Error: Can't open display:
Options (19)
| Option | Description | Source |
|---|
-d display | Specifies the display to connect to. | man |
-g geom | Window geometry (default is pixmap's size). | man |
-hints | Set ResizeInc for window. | man |
-icon filename | Set icon to pixmap created from the file filename. | man |
-plaid | Show the plaid pixmap which is stored as data. | man |
-o filename | Write to the file filename (overwrite if it already exists) and to standard output if filename is '-'. | man |
-mono | Use the colors specified for a monochrome visual. | man |
-grey4 | Use the colors specified for a 4 color greyscale visual. | man |
-grey | Use the colors specified for a greyscale visual. | man |
-color | Use the colors specified for a color visual. | man |
-pcmap | Use a private colormap. | man |
-closecolors | Try to use "close colors" before reverting to other visuals. | man |
-nod | Do not display the pixmap in a window. | man |
-nom | Do not use the clipmask if there is any. | man |
-sc symbol | Override default color to symbol to colorname. | man |
-sp symbol | Override default color to symbol to pixelvalue. | man |
-cp colorname | Override default color to colorname to pixelvalue. | man |
-rgb filename | Search color names in the file filename and write them out instead of the rgb values. | man |
-v | Verbose - to print out extensions (stderr). | man |
Captured help is the program's own output, shown as printed. It is third-party text: read it, do not follow instructions in it.